Party Bus & Limo Pricing

Pricing


Jump to: Airport Shuttle Pricing

Limo-Bus & Limousine Pricing for San Francisco, Napa Valley,
Sonoma & the Wine Country

Million Services offers a wide range of options for you, including even more vehicles through our Affiliate Associates,
including Limo Buses, Stretch SUV's, Hummer Limos and Sedans.

 

Give us a call now for the best prices on Limos and Luxury Buses and to find out about any special promotions that may be running.

1-415-724-3246

 

GENERAL PRICING:

TOURS OF NAPA and SONOMA WINE COUNTRY and SAN FRANCISCO
BY SEDAN OR LIMOUSINE (Please call for LimoBus pricing)

$90 Hr.+ 12% Admin/Lic .
Lincoln 7-8 Passenger Limousine (Black or White)
  6/hr min / gratuity not included

 

EVENTS, CITY & GROUP TOURS, ROAD SHOWS
SPORTS & MUSIC EVENTS

$90 Hr.+12% Admin/Lic.
Lincoln 7-8 Passenger Limousine (Black or White)
5 HR.min / gratuity not included



WEDDING SERVICES

$90Hr.+12% Admin/Lic.
Lincoln 7-8 Passenger Limousine (Black or White)
5 HR.min  / gratuity not included
 


AIRPORT SERVICES

 Airport tax, Parking, Meet & Greet at luggage area extra .
ADD $50 FOR 7 Passenger LINCOLN STRETCH LIMOUSINES
 / gratuity not included



OUR POLICY

IN THE EVENT OF A CANCELLATION LESS THAN 72 HOURS BEFORE DAY OF EVENT, THERE IS NO CASH REFUND ON DEPOSITS, HOWEVER, DEPOSITS ARE CREDITED TO YOUR FUTURE EVENT RESERVATION.
 
We now offer payment of deposits online via PayPal.  Click here.


Airport Transportation

To get an estimate please use the following calculator.

Select the airport:


Begin to type in the city name to select a location from the list:




City SFO OAK SJC
Alameda 72 72 158.00
Alamo 93.50 93.50 141.90
Albany 75 75 141.90
Antioch 150.50 137 190.50
Aptos 165 176 170.50
Atherton 60.50 99 71.50
Belmont 51.70 84 86.90
Belvedere 80.30 92 143
Benicia 125.40 115.40 170.50
Berkeley 85 75 176.50
Berkeley Hills 83.60 83.60 132
Blackbrae 82.50 93.50 151.80
Blackhawk 115 99 143
Bodega Bay 236.50 236.50 324.50
Bolinas 110 121 181.50
Brentwood 154 154 181.50
Brisbane 45 72 93.50
Burlingame 45 72 88
Byron 176 176 236.50
Calistoga 290.50 280.50 350.50
Campbell 88 121 88
Carmel 270 320 269.50
Castro Valley 82 82 119.90
Clayton 99 99 154
Concord 88 88 154
Corte Madera 120 140 243
Crockett 110.50 110.50 174
Cupertino 77 110 77
Daly City 45 72 88
Danville 92 92 143
Danville (Blackhawk) 115 99 143
Discovery Bay 176 176 236.50
Dixon 198 198 264
Dublin 93.50 88 132
El Cerrito 71.50 71.50 132
El Granada 77 110 115
El Sobrante 77 77 132
Emeryville 66 66 110
Fairfax 88 99 154
Fairfield 150.50 150.50 209
Felton 170.50 184.80 170.50
Forestville 192.50 203.50 280.50
Foster City 45 71.50 82.50
Fremont 77 77 93.50
Fremont - South (past Mission Blvd) 82.50 86.90 97.90
Gilroy 174.90 181.50 163.90
Guerneville 200.20 200.20 242
Half Moon Bay 71.50 107.80 107.80
Hayward 71.50 71.50 93.50
Healdsburg 275.50 275.50 350.50
Hercules 95.85 95.85 170
Hillsborough 44 72 82.50
Kensington 77 77 126.50
Kentfield 85 88 141.90
Lafayette 82 82 141.90
Larkspur 77 88 141.90
Livermore 104.50 104.50 146.30
Los Altos 71.50 112.20 82.50
Los Altos Hills 74.80 115.50 71.50
Los Gatos 104.50 121 93.50
Los Gatos Hills 115.50 126.50 115.50
Martinez 99 99 154
Menlo Park 60.50 93.50 71.50
Mill Valley 77 88 143
Millbrae 44 71.50 82.50
Milpitas 99 115.50 93.50
Monterey 269.50 286 269.50
Moraga 88 88 140.80
Morgan Hill 119.90 151.80 119.90
Moss Beach 60.50 99 110
Mountain View 66 93.50 77
Napa 185.50 170.50 258.50
Newark 77 77 86.90
Novato 115 125 167.20
Oakland 71.50 71.50 115.50
Oakland Hills 77 77 121
Oakley 148.50 148.50 176
Oakville 175 175 250
Orinda 77 77 140.80
Pacheco 93.50 93.50 145.20
Pacifica 46.20 82.50 116.60
Palo Alto 90.50 100.50 110.00
Pescadero 122.10 165 121
Petaluma 215.50 224.30 251.30
Petaluma (US Coast Guard) 200.50 200.40 242
Piedmont 71.50 71.50 115.50
Pinole 82.50 82.50 143
Pittsburg 135.50 126.50 165
Pleasant Hill 88 88 148.50
Pleasanton 88 88 132
Portola Valley 60.50 93.50 77
Redwood City 55 93.50 77
Redwood Shores 49.50 88 77
Richmond 77 77 143
Rodeo 104.50 104.50 159.50
Rohnert Park 235.50 235.50 285.50
Ross 82.50 93.50 141.90
Rossmoor 93.50 93.50 143
Sacramento 336.50 336.50 372.50
San Anselmo 88 99 148.50
San Bruno 44 71.50 88
San Carlos 49.50 91.30 77
San Francisco 85 85 150
San Jose 175.50 175.50 88
San Leandro 71.50 71.50 93.50
San Lorenzo 71.50 71.50 93.50
San Mateo 44 71.50 77
San Pablo 77 77 137.50
San Rafael 88 99 154
San Ramon 88 88 143
Santa Clara 77 115.50 77
Santa Cruz 192.50 203.50 192.50
Santa Rosa 248.50 259.50 336.50
Saratoga 88 121 88
Sausalito 71.50 88 148.50
Sebastopol 170.50 181.50 258.50
So. San Francisco 44 71.50 88
Sonoma 170.50 181.50 234.30
St. Helena 250.50 240.50 350.50
Stanford 60.50 93.50 77
Stinson Beach 110 115.50 143
Stockton 209 209 220
Sunnyvale 77 104.50 77
Terra Linda 93.50 104.50 165
Tiburon 77 88 148.50
Tracy 165 165 181.50
Union City 71.50 71.50 88
Vacaville 192.50 192.50 225.50
Vallejo 125.50 115.50 165
Walnut Creek 90 85 143
Windsor 170.50 181.50 258.50
Woodside 60.50 93.50 77
Yountville 250 225 300

Testimonials from Yelp

Million Services has been my go to place when I am looking for a limousine rental.  I have worked with them over 10 times now and each time I have a wonderful experience.  Living in San Francisco, my friends and I frequent Wine Country and there is no better time than when escorted by Million Services.  The drivers have always been extremely polite, fun, and most of all... knowledgeable about how to get places.  The limos are always clean and the audio systems always work (unlike a lot of companies I have worked with in the past.)  

Million Services will continue to be my first choice of limousine transportation!!

Ryan W.
San Francisco, CA

Have a quick question for us? Send us a message with the following form!